CI
JBI
MMF
ORIF
PICO
PRISMA
PROSPERO
| Arch Craniofac Surg > Volume 26(2); 2025 > Article |
|
CI
JBI
MMF
ORIF
PICO
PRISMA
PROSPERO
Acknowledgments
This article is dedicated to the Late Prof. Sachin Rai for his contribution and guidance to the department.
Author contributions
Conceptualization: Satnam Singh Jolly, Kamaljit Kaur, Vidya Rattan, Apoorva Singh. Data curation: Satnam Singh Jolly, Apoorva Singh. Formal analysis: Tanvi Kiran. Methodology: Satnam Singh Jolly. Writing – original draft: Satnam Singh Jolly, Kamaljit Kaur, Apoorva Singh, Tanvi Kiran. Writing – review & editing: Vidya Rattan, Apoorva Singh. Software: Tanvi Kiran. Supervision: Satnam Singh Jolly, Vidya Rattan. Validation: Satnam Singh Jolly, Vidya Rattan, Tanvi Kiran. All authors read and approved the final manuscript.
| Author (year) | Country | Type of study | No. of patients |
Treatment modalitya) |
Maximum follow-up period | Wound infection and malocclusion in S1 and C2 group | Other complications | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Conservative |
Surgical (ORIF) |
||||||||||||
| C1 | C2 | C3 | S1 | S2 | IOW | Others | |||||||
| Yesantharao et al. (2021) [7] | USA | Retrospective | 21 | 6 | 7 | - | 5 | 1 | - | 2 lag screws | 30 day | S1 (1 wound infection, 3 malocclusion); | S1 (1 dental complication, 1 gingival hypertrophy); |
| C2 (1 malocclusion) | C2 (1 dental complication) | ||||||||||||
| Yesantharao et al. (2020) [8] | USA | Retrospective, longitudinal cohort | 17 | 7 | 1 | 0 | 8 | 1 | - | 0 | 1 mo | S1 (2 wound infection, 1 malocclusion) | S1 (2 transient nerve paresthesia); |
| S2 (1 transient nerve paresthesia, 1 open bite) | |||||||||||||
| Yesantharao et al. (2020) [9] | USA | Retrospective cohort | 14 | 3 | 4 | 2 | 4 | 1 | - | 0 | 30 day | S1 (1 malocclusion); | S1 (1 hardware loosening, 1 transient nerve paresthesia); |
| C2 (1 malocclusin) | C1 (2 malocclusion) | ||||||||||||
| Karim et al. (2010) [10] | India | Retrospective study | 45 | 9 | 22 | 0 | 6 | 0 | 8 | 0 | NA | S1 (3 wound infection) | - |
| Kambalimath et al. (2012) [11] | India | Retrospective | 112 | 0 | 83 | 10 | 19 | 0 | - | 0 | 6 mo | S1 (5 wound infection) | - |
| Eskitascioglu et al. (2009) [12] | Turkey | Retrospective | 235 | 28 | 122 | 0 | 81 | 4 | - | 0 | NA | S1 (6 wound infection, 1 malocclusion); | S1 (1 hypoesthesia, 2 exposure of plate) |
| C2 (1 wound infection, 5 maloccusion) | |||||||||||||
| Type of secondary outcome | Method | p-value |
|---|---|---|
| Wound infection | Traditional Egger’s test | 0.185 |
| Malocclusion | Traditional Egger’s test | 0.495 |
| Study (year) | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Yes rate (%) | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karim et al. (2010) [10] | Yes | Yes | Yes | Yes | No | Yes | UC | Yes | Yes | No | No | 63 | Moderate |
| Eskitascioglu et al. (2009) [12] | Yes | Yes | Yes | Yes | UC | Yes | Yes | Yes | NA | NA | NA | 63 | Moderate |
| Kambalimath et al. (2013) [11] | Yes | Yes | Yes | Yes | UC | Yes | UC | UC | UC | No | NA | 45 | High |
| Yesantharao et al. (2020) [8] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | NA | Yes | 82 | Low |
| Yesantharao et al. (2021) [7] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | NA | Yes | 82 | Low |
| Yesantharao et al. (2020) [9] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | NA | Yes | 82 | Low |

![]() |
![]() |