Arch Craniofac Surg > Volume 21(1); 2020 > Article |
|
Complications |
FI |
FII |
LI |
LII |
C |
Total | p-valuea) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
– | + | – | + | – | + | – | + | – | + | |||
Hump nose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Saddle nose | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Nasal widening | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
Deviated nose | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 12 | |
Nasal airway obstruction | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Hyposmia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Total | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 11 | 0 | 3 | 26 | |
Complication rate | 6 (7.14) | 1 (4.00) | 4 (4.21) | 12 (13.95) | 3 (13.04) | 26 (8.31) | < 0.001b) |
Values are presented as number or number (%).
FI, frontal impact group type I; FII, frontal impact group type II; LI, lateral impact group type I; LII, lateral impact group type II; C, comminuted fracture group.
Scheffe multiple comparison result: FII, LI < FI, LII, C.
Reprinted from Kang et al. Arch Craniofac Surg 2017;18:25-9 [18].
Fracture type |
Septal fracture |
p-valuea) | |
---|---|---|---|
– | + | ||
FI | 2 (5.13) | 4 (8.89) | 0.504 |
FII | 0 | 1 (4.76) | 0.656 |
LI | 2 (3.39) | 2 (5.56) | 0.610 |
LII | 1 (8.33) | 11 (14.86) | 0.545 |
C | 0 | 3 (15.00) | 0.472 |
Total | 5 (4.27) | 21 (10.71) | 0.046 |
Values are presented as number (%).
FI, frontal impact group type I; FII, frontal impact group type II; LI, lateral impact group type I; LII, lateral impact group type II; C, comminuted fracture group.
Reprinted from Kang et al. Arch Craniofac Surg 2017;18:25-9 [18].